Product Details:
| Minimum Order Quantity | 1 Piece |
| Gross Capacity | 1000 L |
| Door Type | Double Door |
| Capacity | 905 L |
| Temperature Range | 2 to 8 °C |
| Number Of Shelves | 8 |
| External Dimension | 1200x750x2100 mm |
| Power Consumption | 500 W |
| Refrigerant | R290 |
| Defrost Type | Auto Defrost |
| Body Material | Powder Coated |
| Height 84" , weight 120 kg , white. Brand western | 42 x 27 x 84 |
GST & TRANSPORT COST EXTRA (We are engaged in offering Double Door Visi Cooler to our clients. Our range of all products is widely appreciated by our clients.)
Additional Information:
Product Details:
| Capacity | 500-600 L |
| Number of Doors | Single Door |
| Warranty | 1 YEAR |
| No. of Baskets/Shelves | 6 |
| Model Name/Number | SRC572HC-GLGY |
| Temperature Range | 0 TO 8 |
GST & TRANSPORT COST EXTRA (We are engaged in offering Src572 Western Visi Cooler to our clients. Our range of all products is widely appreciated by our clients.)
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Doors | Single Door |
| Temperature Range | 0 TO 8 |
| Door Type | Single Door |
| Warranty | 1 YEAR |
| No. of Baskets/Shelves | 6 |
| Model Name/Number | SRC500HC-GL |
| Refrigerant Used | R290 |
| Color | WHITE |
| Product Dimension (WxHxD) | 573(W)X655(D)X1740(H) |
| Country of Origin | Made in India |
GST & TRANSPORT COST EXTRA (We are engaged in offering Western Visi Cooler Src 500 Gl to our clients. Our range of all products is widely appreciated by our clients.)
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Door Type | Double Door |
| Capacity | 935 L |
| Number of Doors | Double Door |
| Temperature Range | 0 TO 10 |
| Warranty | 1 YEAR |
| No. of Baskets/Shelves | 12 |
| Model Name/Number | SMR12-GL |
| Refrigerant Used | R290 |
| Color | WHITE |
| Product Dimension (WxHxD) | 1200(W)X757(D)X1930(H) |
| Country of Origin | Made in India |
GST & TRANSPORT COST EXTRA (We are engaged in offering SMF 12 Gl Western Double Door Visi FREEZER to our clients. Our range of all products is widely appreciated by our clients)
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Doors | Single Door |
| Door Type | Single Door |
| Capacity | 340 L |
| Temperature Range | 0C to 10C |
| Warranty | 1 YEAR |
| No. of Baskets/Shelves | 5 |
| Model Name/Number | SRC 380HC-GL |
| Refrigerant Used | R404A |
| Color | Silver |
| Product Dimension (WxHxD) | 573 (W) x 655 (D) x 1740 (H) |
| Country of Origin | Made in India |
Model - SRC 380HC-GL
Make - Western Refrigeration Pvt. Ltd.
Gross Volume - 340 Ltrs
External Dimensions (mm) - 573 (W) x 655 (D) x 1740 (H)
Internal Dimensions (mm) - 493 (W) x 520 (D) x 1330 (H)
Temperature Range - 0C to 10C
Shelves - 05 Adjustable Shelves
Refrigerant - R404A
TRANSPORT COST EXTRA
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gross Capacity | 1000 L |
| Door Type | Triple Door |
| Capacity | 1880 L |
| Temperature Range | 2 to 8 °C |
| Number Of Shelves | 8 |
| External Dimension | 1200x750x2100 mm |
| Power Consumption | 500 W |
| Refrigerant | R290 |
| Defrost Type | Auto Defrost |
| Body Material | Powder Coated |
| Door Glass Type | Double Glass |
| Western | 250 kg |
GST & TRANSPORT COST EXTRA (We are engaged in offering Three Door Visi Cooler to our clients. Our range of all products is widely appreciated by our clients.)
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Doors | Double Door |
| Warranty | 1 YEAR |
| No. of Baskets/Shelves | 12 |
| Model Name/Number | SRC950HC-GL |
| Temperature Range | 0 TO 8 |
GST & TRANSPORT COST EXTRA (We are engaged in offering Double Door Visi Cooler to our clients. Our range of all products is widely appreciated by our clients.)