Product Details:
| Minimum Order Quantity | 2 Piece |
| Material | Metal And Glass |
| Usage/Application | Shop |
| Counter Shape | Rectangular |
| No. Of Shelves | 2 Shelves |
| Height | 3.5 Feet |
| Glass Thickness | 6 mm |
| Power Consumption | 220 V |
GST & TRANSPORT COST EXTRA (We are engaged in offering Chocolate Display Counter to our clients. Our range of all products is widely appreciated by our clients.)
Product Details:
| Material | Stainless Steel |
| Counter Type | Hot & Cold |
| Usage/Application | Bakery |
| Counter Shape | Rectangular |
| No. Of Shelves | 4 Shelves |
Product Details:
| Material | Glass |
| Usage/Application | Restaurant |
| Color | Grey |
| No. Of Shelves | 4 Shelves |
| Ideal For | Ice cream |
| Product Type | Closed |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 198 L |
| Number Of Doors | 2 |
| Color | BLACK |
| Material | POWDER COATED |
| Number Of Shelves | 2 |
| Temperature | 0 TO +8 |
MAKE HOSHIZAKI
MODEL : RBWH95
Gross Volume -226 Litres
Net Weight -73 kg
External Dimensions (mm) -900 (W) x 545 (D) x 900 (H)
Internal Dimensions (mm) -820 (W) x 433 (D) x 728 (H)
Temperature Range -0C to 10C
Shelf -4 nos.
Refrigerant -R134a / 125 gram
Power Supply -230V AC / 50Hz
Compressor Capacity (Watt) -343W
Temperature Control -Thermostat
Bottle Loading -153 nos. pint bottles
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20 kgs/ Day |
| Material | Mild Steel |
| Usage/Application | Ice Cube Making |
| Model Name/Number | BUZ900 |
| Country of Origin | Made in India |
Additional Information: