Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 726L |
| Number of Doors | Triple Door |
| Type | Hard Top |
| No. of Basket/Shelves | 8 |
| Insulation | 60mm |
| Defrost Type | Frost-Free |
| Model Name/No. | HFW-127MS4-IC / LS4-IC |
| Warranty | 1 years |
| Voltage | 230V AC / 50Hz |
| Temperature Range | -7 DegreeC to -25 DegreeC |
| Refrigerant Used | R290 |
| Power Consumption | 500 Watts |
| Weight | 150KG |
| Product Dimension | 1200 (W) x 818 (D) x 1990 (H) |
| Country of Origin | Made in India |
HFW-127MS4-IC / LS4-ICVolume:1119 Liters8 nos. of shelvesDimensions (with 90mm leg):1200 (W) x 818 (D) x 1990 (H)Power Supply:230V AC / 50HzTemperature Control:-7°C to -25°CDoor / Shelf:8 nos. of shelves
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 726L |
| Number of Doors | Triple Door |
| Type | Hard Top |
| No. of Basket/Shelves | 2 |
| Insulation | 60mm |
| Model Name/No. | D875H224 |
| Defrost Type | Manual Defrost |
| Warranty | 4 YEARS |
| Voltage | 220V |
| Temperature Range | -18 TO -20 |
| Refrigerant Used | R290 |
| Power Consumption | 300WATTS |
| Weight | 60KG |
| Product Dimension | 1860(W)X780(D)X908(H) |
| Country of Origin | Made in India |
GST & TRANSPORT COST EXTRA (We are engaged in offering Western Deep Freezer to our clients. Our range of all products is widely appreciated by our clients.)
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 553L |
| Type | Hard Top |
| Number of Doors | Double Door |
| No. of Basket/Shelves | 2 |
| Insulation | 80mm |
| Voltage | 240 V |
TRANSPORT COST EXTRA (We are engaged in offering Western Deep Freezer 525 Ltr to our clients. Our range of all products is widely appreciated by our clients.)
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 115L |
| Number of Doors | Single Door |
| No. of Basket/Shelves | 2 |
| Insulation | 60mm |
| Type | Hard Top Eutectic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 251 - 500 Ltr |
| Type | Hard Top |
| Insulation | 80mm |
| Temperature Range | -18 to -25 |
| Model Name/No. | E525HE |
| Defrost Type | Manual Defrost |
| Warranty | 1Year |
| Voltage | 220Volts |
| Refrigerant Used | R290 |
| Power Consumption | 200Watts |
| Weight | 100KG |
| Product Dimension | 1600x695x920 |
| Country of Origin | Made in India |
| Number of Doors | 3 |
| No. of Basket/Shelves | 1 |
E525D320
Volume:440 Liters
Dimensions (mm):1600 (W) x 695 (D) x 920 (H)
No. of Baskets: N.A.
Temperature Range:<-17°C
Insulation:80mm Polyurethane
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 495L |
| Number of Doors | Double Door |
| Type | Hard Top |
| No. of Basket/Shelves | 2 |
| Insulation | 60mm |
| Voltage | 220 V |
GST & TRANSPORT COST EXTRA (We are engaged in offering WHF 525h Western Freezer to our clients. Our range of all products is widely appreciated by our clients.)
Product Details:
| Capacity | 446L |
| Number of Doors | Double Door |
| Type | Glass Top |
| No. of Basket/Shelves | 2 |
| Insulation | 60mm |
| Voltage | 240 V |
GST & TRANSPORT COST EXTRA (We are engaged in offering Western Scooping Parlour Deep Freezer to our clients. Our range of all products is widely appreciated by our clients.)
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 211L |
| Number of Doors | Double Door |
| Insulation | 80mm |
| Model Name/No. | G300H220 |
| Defrost Type | Manual Defrost |
| Warranty | 1 YEAR |
| Voltage | 230V AC / 50Hz |
| Temperature Range | -25 |
| Refrigerant Used | R134a / 155 gram |
| Weight | 80KG |
| Product Dimension | 990 (W) x 633 (D) x 890 (H) |
| Country of Origin | Made in India |
| Type | Hard Top Eutectic |
Model - WHFG300S
Make - WESTERN
FREEZER ON WHEEL CAPACITY 206 LITRES
Capacity - 206 Liters
Dimensions (mm):990 (W) x 633 (D) x 890 (H)
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 412L |
| Number of Doors | Double Door |
| Type | Hard Top Eutectic |
| Insulation | 80mm |
| Model Name/No. | E425D220 |
| Defrost Type | Manual Defrost |
| Warranty | 1 Year |
| Voltage | 220V |
| Temperature Range | -18 to -20 |
| Refrigerant Used | R290 |
| Power Consumption | 300W |
| Weight | 70 KG |
| Product Dimension | 1360(W)X695(D)X920(H) |
| Country of Origin | Made in India |
GST & TRANSPORT COST EXTRA (E425/NWHF425HE)
Additional Information:
Product Details:
| Capacity | 317L |
| Type | Hard Top |
| Number of Doors | Double Door |
| No. of Basket/Shelves | 2 |
| Insulation | 60mm |
| Voltage | 240 V |
GST & TRANSPORT COST EXTRA (250 litre deep freezer)
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Doors | Triple Door |
| Type | Hard Top |
| No. of Basket/Shelves | 2 |
| Insulation | 60mm |
| Model Name/No. | D875H325 |
| Defrost Type | Manual Defrost |
| Warranty | 4Years |
| Voltage | 220 Volts |
| Temperature Range | -18 to -20 |
| Refrigerant Used | R290 |
| Power Consumption | 230 Watts |
| Weight | 90KG |
| Product Dimension | 1860x780x908 |
| Country of Origin | Made in India |
D875H325
Volume:722 Liters
Dimensions (mm):1860 (W) x 780 (D) x 908 (H)
No. of Baskets:1
Convertible
Insulation:60mm Polyurethane
MODEL: D875H325
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500L |
| Temperature Range | 0 to -20 |
| Power Consumption | 1000 watt |
| Number of Doors | 2 |
| No. of Basket/Shelves | 2 |
| Defrost Type | Auto-Defrost |
| Weight | 77 |
| Refrigerant Used | R290 |
| Product Dimension | 1610 x 695 x 840 |
| Western | Inch |
Cookspick is one of the leading commercial kitchen equipment manufacturers and suppliers in India. With loads of hard work and dedication, we’ve established in the Indian and international market for our professional kitchen equipment and water cooler, water ATM with RO systems.
Product Details:
| Minimum Order Quantity | 1 Piece |
| No. of Shelves | 3 Shelves |
| Type Of Counter | Hot & Cold |
| Height | 3 Feet |
| Counter Shape | Square |
| Top Workbench | Glass |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Glass Type | Flat Glass |
| Temperature Range | -15 to -20 |
| Defrost Type | Manual Defrost |
| Refrigerant | R404 |
| External Dimension W x D x H | 1060 (W) x 695 (D) x 882 (H) |
| Product Dimensions | 1060 (W) x 695 (D) x 882 (H) |
| Baskets And Shelves Quantity | 1 |
| Number of Baskets/Shelves | 1 |
| Number of Doors | 2 |
| Door Type | Swing Door |
| Model Name/No. | F350GL25 |
| Color | White |
| Usage/Application | Ice Cream Storage |
| Weight | 45KG |
| Compressor Type | Recip Compressor |
| Voltage | 230 Volts/50 Htz |
| Warranty | 4 years Complete |
| PUF Thickness | 60MM |
| I Deal In | New Only |
| Castors | Yes |
| Country of Origin | Made in India |
Model - F350GL25
Make - Western Refrigeration Pvt. Ltd.
Volume: 311 Liters
Dimensions (mm):
No. of Baskets:1
1060 (W) x 695 (D) x 882 (H)
TRANSPORT COST EXTRA
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 L |
| Country of Origin | Made in India |
| Power Requirement |
|
| Power Consumption |
|
| Other Power Features |
|
|
| Width |
|
| Height |
|
| Depth |
|
| Weight |
|
| Warranty Summary |
|
| Brand |
|
| Model Number |
|
| Color |
|
| Capacity |
|
| Defrost Type |
|
| Lid Type |
|
| Door Type |
|
| Number of Compartments |
|
| Lock Present |
|
| Inbuilt Lighting |
|
| Defrost Water Drain Present |
|
| Star Rating |
|
| Power Requirement |
|
| Power Consumption |
|
| Other Power Features |
|
| Width |
|
| Height |
|
| Depth |
|
| Weight |
|
| Warranty Summary |
|
| Service Type |
|
| Covered in Warranty |
|
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Door Type | Single Door |
| Capacity | 340 L |
| Number of Doors | Single Door |
| Temperature Range | 0C to 10C |
| Warranty | 1 YEAR |
| No. of Baskets/Shelves | 5 |
| Model Name/Number | SRC 381HC-GLWH |
| Refrigerant Used | R404A |
| Color | WHITE |
| Product Dimension (WxHxD) | 573 (W) x 655 (D) x 1940 (H) |
| Country of Origin | Made in India |
Model - SRC 381HC-GLWH
Make - Western Refrigeration Pvt. Ltd.
Gross Volume - 340 Ltrs
External Dimensions (mm) - 573 (W) x 655 (D) x 1940 (H)
Internal Dimensions (mm) - 493 (W) x 520 (D) x 1330 (H)
Temperature Range - 0C to 10C
Shelves - 05 Adjustable Shelves
Refrigerant - R404A
TRANSPORT COST EXTRA
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 L |
| Door Type | Top Open Door |
| Country of Origin | Made in India |
Get an electric commercial chest freezer with a capacity of 105ltr, temperature range of -24°C to 8°C, having 2 shelves, and excellent cooling
| Brand | Celfrost |
| Temperature Range | -18 To -24 / 2 To 8 Degree Celsius |
| Door Type | Front Open Door |
| Capacity | 105 |
| Product Dimension | 22 X 22 X 33inch |
| Refrigerant Used | R600a |
| Number Of Basket | 2 |
| Rated Voltage | 70 W |
| Power Source | Electric |
| Size | Small |
| Type | Top Open |
| Doors | 1 |
| Lock | Yes |
| Model Name/Number | CF 110 |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 L |
| Warranty on Compressor | 4 years |
| Package Length (mm) | Width 68 cm Height 84 cm Depth 65 cm |
| Item Length (mm) | Width 68 cm Height 84 cm Depth 65 cm |
| Country of Origin | Made in India |
| Brand |
|
| Model Number |
|
| Color |
|
| Capacity |
|
| Defrost Type |
|
| Lid Type |
|
| Door Type |
|
| Number of Compartments |
|
| Lock Present |
|
| Inbuilt Lighting |
|
| Defrost Water Drain Present |
|
| Star Rating |
|
| Power Requirement |
|
| Power Consumption |
|
| Other Power Features |
|
|
| Width |
|
| Height |
|
| Depth |
|
| Weight |
|
| Warranty Summary |
|
Additional Information: